Availability: | |
---|---|
MW350P-12V
MINJON
MW350P-12 is a high-efficiency power supply with built-in PFC.
It is an efficient LED power supply with constant voltage and constant current output mode. Input voltage range is 90~264VAC, output voltage can be done 12V,24V, which is used for CV mode or CC mode. This series of products is suitable for a variety of harsh working environments, ultra-high efficiency and good heat dissipation design, to ensure the product can work stably for a long time.
Input | |
Model | MW350P-12 |
Input Voltage Range | 90Vac~264Vac |
Rated Input Voltage Range | 110Vac~240Vac |
Frequency | 47Hz~63Hz |
Efficiency | 92%@230Vac Full Load |
Input Current | ≤4.5A |
Inrush Starting Current | <100A (at 220Vac, the power supply starts in the cooling state) |
Power Factor | ≥0.95@220Vac@Full Load |
Standby Power | ≤2W |
Output | |
Voltage | 12V |
Current | 29.2A |
Power | 350W |
Ripple Wave & Noise | 350mVp-p |
Dynamic Load | 10%~100%:±500mV 50%~100%:±400mV 10%~50%: ±400mV |
Voltage Regulation Accuracy | ±3% |
Source Adjustment Rate | ±1% |
Load Regulation | ±3% |
Temperature Coefficient | ±0.03%/℃ |
Start-up Time | ≤2000ms @220Vac full load |
Rise Time | ≤20ms |
Hold-up Time | ≥10mS(Input 220Vac, 50% Load) |
Voltage Overshoot | <5.0% |
Protection Fuctions | |
Output Over current Protection | 105%~150% (The power supply enters the protection mode) |
Output Over voltage Protection | 120%~150%, Constant Voltage |
Output Short-circuit Protection | Self-recovery |
Working Environment | |
Operation Temp&Humidity | -40℃~60℃; 5%~95%RH non-condensing (Refer to derating curve) |
Storage Temp.&Humidity | -40℃~85℃;10%~95%RH non-condensing |
Vibration | Frequency range 10~500Hz, acceleration 5G,each frequency sweep cycle 10min., along the X,Y, Z axis 6 frequency sweep cycle |
Impulse | Acceleration 20G,duration 11mS,3 shocks along the X,Y, and Z axes |
Altitude | 2000m(Above 3000m, the ambient temp. Drops 0.6℃ for every 100m increase in height) |
Three-proof requirement | Three-proof paint, Waterproof |
MW350P-12 is a high-efficiency power supply with built-in PFC.
It is an efficient LED power supply with constant voltage and constant current output mode. Input voltage range is 90~264VAC, output voltage can be done 12V,24V, which is used for CV mode or CC mode. This series of products is suitable for a variety of harsh working environments, ultra-high efficiency and good heat dissipation design, to ensure the product can work stably for a long time.
Input | |
Model | MW350P-12 |
Input Voltage Range | 90Vac~264Vac |
Rated Input Voltage Range | 110Vac~240Vac |
Frequency | 47Hz~63Hz |
Efficiency | 92%@230Vac Full Load |
Input Current | ≤4.5A |
Inrush Starting Current | <100A (at 220Vac, the power supply starts in the cooling state) |
Power Factor | ≥0.95@220Vac@Full Load |
Standby Power | ≤2W |
Output | |
Voltage | 12V |
Current | 29.2A |
Power | 350W |
Ripple Wave & Noise | 350mVp-p |
Dynamic Load | 10%~100%:±500mV 50%~100%:±400mV 10%~50%: ±400mV |
Voltage Regulation Accuracy | ±3% |
Source Adjustment Rate | ±1% |
Load Regulation | ±3% |
Temperature Coefficient | ±0.03%/℃ |
Start-up Time | ≤2000ms @220Vac full load |
Rise Time | ≤20ms |
Hold-up Time | ≥10mS(Input 220Vac, 50% Load) |
Voltage Overshoot | <5.0% |
Protection Fuctions | |
Output Over current Protection | 105%~150% (The power supply enters the protection mode) |
Output Over voltage Protection | 120%~150%, Constant Voltage |
Output Short-circuit Protection | Self-recovery |
Working Environment | |
Operation Temp&Humidity | -40℃~60℃; 5%~95%RH non-condensing (Refer to derating curve) |
Storage Temp.&Humidity | -40℃~85℃;10%~95%RH non-condensing |
Vibration | Frequency range 10~500Hz, acceleration 5G,each frequency sweep cycle 10min., along the X,Y, Z axis 6 frequency sweep cycle |
Impulse | Acceleration 20G,duration 11mS,3 shocks along the X,Y, and Z axes |
Altitude | 2000m(Above 3000m, the ambient temp. Drops 0.6℃ for every 100m increase in height) |
Three-proof requirement | Three-proof paint, Waterproof |